Calytrix exstipulata | Calytrix exstipulata | |
Description:Flowers and leaves | Description:Flowers | |
Location:Boodjamulla National Park (Lawn Hill) , NW Queensland | Location:Normanton to Cloncurry, North Queensland | |
GPS:N/A | GPS:N/A | |
Date of photo:24 June 2008 | Date: 5 September 2006 | |
Field No.:U126 | Field No.:U127 | |
Calytrix exstipulata | Calytrix exstipulata | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Tolmer Falls, Litchfield National Park, Northern Territory | Location:Darwin, Northern Territory | |
GPS coordinates:13˚12.153S,130˚42.829E | GPS:N/A | |
Date of photo:22 May 2010 | Date of photo:21 May 2010 | |
Field No.:U128 | Field No.:U129 | |
Calytrix exstipulata | Calytrix exstipulata | |
Description:Flowers and leaves | Description:Plant | |
Location:Jabiru, Kakadu, Northern Territory | Location:Boodjamulla National Park (Lawn Hill) , NW Queensland | |
GPS coordinates:12˚39.314S,132˚52.785E | GPS:N/A | |
Date of photo:6 June 2015 | Date of photo:24 June 2008 | |
Field No.:3182 | Field No.:U126 | |
Calytrix exstipulata | Calytrix exstipulata | |
Description:Tree in habitat | Description:Flowers and leaves | |
Location:Jabiru, Kakadu, Northern Territory | Location:Jabiru, Kakadu, Northern Territory | |
GPS coordinates:12˚39.314S,132˚52.785E | GPS coordinates:12˚39.314S,132˚52.785E | |
Date of photo:6 June 2015 | Date of photo:6 June 2015 | |
Field No.:3182 | Field No.:3182 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 November 2011
Page edited 20 May 2018
© Roger Fryer and Jill Newland 2011 - 2018
Calytrix exstipulata